Roraima Airlines is Venezuelan virtual airline with its main headquarters at Simón Bolívar International Airport (SVMI) and International headquarters at Arturo Merino Benítez Airport (SCEL), which seeks to connect the world of virtual skies, through transportation of passengers and parcels at national and international level; all this hand in hand with the latest technology to guarantee the safety and comfort of the passenger who chooses us. Roraima Airlines aspires to be the number one air transport company in the country, reflecting its excellence and quality in the services it offers, in each of its flights.
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2013 | CFM-56 | 149 | 3 | PMDG, ZIBO |
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2013 | CFM-56 | 162 | 15 | PMDG, ZIBO |
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2019 | RR Trent 1000 | 236 | 3 | QUALITYWINGS |
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2019 | CFM-56 | 120 | 6 | FSLABS, AEROSOFT ,TOLISS |
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2019 | LEAP1A | 180 | TBA | TBA |
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2013 | PW150A | 86 | 3 | MAJESTIC SOFTWARE |
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2019 | Pratt & Whitney | 14 | 3 | CARENADO |
In Service | Engines | Seats | Fleet | Software |
---|---|---|---|---|
2019 | CFM-56 | 9 | 4 | CARENADO |
Established
Destinations
Routes
Our awesome partner airlines we have the pleasure to work with!